| May 05, 2008 | | Symmetricom Reports Third Quarter 2008 Preliminary Revenue Results
|
| April 17, 2008 | | Symmetricom, Inc. Fiscal 2008 Third Quarter Financial Results Conference Call Scheduled for May 5
|
| February 22, 2008 | | Symmetricom Receives Nasdaq Notice Regarding Delayed Filing of Form 10-Q
|
| February 14, 2008 | | Symmetricom to Present at Roth 2008 OC Growth Stock Conference
|
| January 31, 2008 | | Symmetricom Reports Second Quarter 2008 Financial Results
|
| January 17, 2008 | | Symmetricom, Inc. Fiscal 2008 Second Quarter Financial Results Conference Call Scheduled for January 31
|
| January 04, 2008 | | Symmetricom to Present at Needham & Company 10th Annual Growth Conference
|
| November 08, 2007 | | Paul Chermak Joins Symmetricom as EVP, Global Sales and Support
|
| November 01, 2007 | | Symmetricom Reports First Quarter 2008 Financial Results
|
| October 15, 2007 | | Symmetricom, Inc. Fiscal 2008 First Quarter Financial Results Conference Call Scheduled for November 1
|
| September 04, 2007 | | Symmetricom to Present at the Morgan Keegan 2007 Equity Conference
|
| August 09, 2007 | | Symmetricom Reports Fourth Quarter and FY2007 Financial Results
|
| August 08, 2007 | | Symmetricom, Inc. to Restate Financial Statements for Quarter and Nine Months Ended March 31, 2007 Due to a Correction of the Income Tax Provision Related to the QoSmetrics Liquidation
|
| July 16, 2007 | | Symmetricom, Inc. Fiscal 2007 Fourth Quarter and Year-End Financial Results Conference Call Scheduled for August 9
|
| June 14, 2007 | | Symmetricom Purchases Advanced Video Technologies from Genista
|
| May 2, 2007 | | Symmetricom Reports Third Quarter FY2007 Financial Results
|
| April 16, 2007 | | Symmetricom, Inc. to Restate Financial Statements for Quarter and Six Months Ended December 31, 2006 Due to Accounting Error
|
| April 10, 2007 | | Symmetricom, Inc. Fiscal 2007 Third Quarter Financial Results Conference Call Scheduled for May 2
|
| April 5, 2007 | | Symmetricom Appoints Former Time Warner CTO Jim Chiddix to Board of Directors
|
| February 07, 2007 | | Symmetricom to Present at Roth Capital Partners 19th Annual OC Conference
|
| February 01, 2007 | | Symmetricom Reports Second Quarter FY2007 Financial Results
|
| January 23, 2007 | | Symmetricom to Present at Thomas Weisel Partners Technology Conference
|
| January 18, 2007 | | Symmetricom, Inc. Fiscal 2007 Second Quarter Financial Results Conference Call Scheduled for Feb. 1
|
| January 03, 2007 | | Symmetricom Acquires QoSmetrics S.A.
|
| January 03, 2007 | | Symmetricom to Present at Needham & Company 9th Annual Growth Conference
|
| November 01, 2006 | | Symmetricom to Present at AeA Classic Financial Conference
|
| October 26, 2006 | | Symmetricom Reports First Quarter FY2007 Financial Results Net Earnings Up 92 Percent Sequentially
|
| October 10, 2006 | | Symmetricom, Inc. Fiscal 2007 First Quarter Financial Results Conference Call Scheduled for Oct. 26
|
| October 05, 2006 | | Symmetricom Acquires Timing Solutions Corporation
|
| August 17, 2006 | | Symmetricom to Present at Upcoming Investor Conferences
|
| August 09, 2006 | | Symmetricom Reports Fourth Quarter and FY2006 Financial Results
|
| July 27, 2006 | | Symmetricom to Present at RBC Capital Markets North American Technology Conference 2006
|
| July 13, 2006 | | Symmetricom, Inc. Fiscal 2006 Year-End and Fourth Quarter Financial Results Conference Call Scheduled for Aug. 9
|
| April 27, 2006 | | Symmetricom Reports Third Quarter FY2006 Financial Results
|
| April 03, 2006 | | Symmetricom Announces Goodwill Impairment Charge and Updates Third Quarter FY2006 Outlook
|
| March 01, 2006 | | Symmetricom to Present at B. Riley Annual Investors Conference
|
| February 09, 2006 | | Symmetricom to Present at Roth Capital Partners Annual Growth Stock Conference
|
| February 01, 2006 | | Symmetricom to Present at Deutsche Bank Small Cap Growth Conference
|
| January 26, 2006 | | Symmetricom Reports Second Quarter FY2006 Results
|
| January 09, 2006 | | Symmetricom, Inc. Fiscal 2006 Second Quarter Financial Results Conference Call Scheduled for Jan. 26
|
| January 04, 2006 | | Symmetricom to Present at Needham & Company 8th Annual Growth Conference
|
| November 29, 2005 | | Symmetricom to Present at First Albany Capital Annual Growth Conference
|
| October 27, 2005 | | Symmetricom Reports First Quarter FY2006 Results
|
| October 24, 2005 | | Symmetricom Presents at the AeA Classic Financial Conference
|
| October 13, 2005 | | Symmetricom, Inc. Fiscal 2006 First Quarter Financial Results Conference Call Scheduled for Oct. 27
|
| August 18, 2005 | | Symmetricom Announces Increase to Stock Purchase Program
|
| August 09, 2005 | | Symmetricom Reports Fiscal Fourth Quarter and FY2005 Results
|
| August 1, 2005 | | Symmetricom Completes Acquisition of Agilent Technologies’ Frequency and Time Standards Product Line
|
| July 26, 2005 | | Symmetricom to Present at Upcoming Financial Conferences
|
| July 18, 2005 | | Symmetricom, Inc. Fourth Quarter And Fiscal 2005 Financial Results Conference Call
|
| June 24, 2005 | | Symmetricom to Acquire Agilent Technologies’ Frequency and Time Standards Product Line
|
| June 03, 2005 | | Symmetricom Announces Pricing of Convertible Note Offering
|
| May 31, 2005 | | Symmetricom Announces Proposed Convertible Note Offering
|
| May 26, 2005 | | Symmetricom to Present at the 9th Annual Friedman, Billings, Ramsey & Co. Growth Investor Conference
|
| May 9, 2005 | | Symmetricom Appoints Cable Telephony Veteran Robert Stanzione to Board of Directors
|
| April 28, 2005 | | Symmetricom Reports Third Quarter FY2005 Results
|
| April 14, 2005 | | Symmetricom, Inc. Fiscal 2005 Third Quarter Financial Results Conference Call
|
| Mar 9, 2005 | | Symmetricom to Present at the B. Riley Sixth Annual Investor Conference
|
| Feb 15, 2005 | | Symmetricom to Present at the Roth Capital Partners 17th Annual Growth Stock Conference
|
| Jan 27, 2005 | | Symmetricom Reports Second Quarter FY2005 Results
|
| Jan 13, 2005 | | Symmetricom, Inc. Fiscal 2005 Second Quarter Financial Results Conference Call
|
| Jan 06, 2005 | | Symmetricom to Present at the Seventh Annual Needham Growth Conference
|
| Nov 30, 2004 | | Japan’s DTV Represents New Market for Symmetricom Technology
|
| Oct 27, 2004 | | Symmetricom Reports First Quarter FY2005 Results
|
| Oct 13, 2004 | | Symmetricom, Inc. Fiscal 2005 First Quarter Financial Results Conference Call
|
| Oct 05, 2004 | | Symmetricom Appoints Senior Executives, Strengthens Focus on Growth Opportunities
|
| Sep 07, 2004 | | Symmetricom to Present at Roth Capital Partners’ New York Conference
|
| Sept 02, 2004 | | Symmetricom to Present at Morgan Keegan Equity Conference
|
| Aug 02, 2004 | | Symmetricom to Present at Adams Harkness' 24th Annual Summer Seminar
|
| Aug 02, 2004 | | Symmetricom to Present at RBC Capital Markets’ North American Technology Conference
|
| Jul 29, 2004 | | Symmetricom Reports Fiscal 4th Quarter and FY2004 Results
|
| Jul 09, 2004 | | Symmetricom, Inc. Fourth Quarter And Fiscal 2004 Financial Results Conference Call
|
| May 25, 2004 | | Symmetricom to Present at the Friedman Billings Ramsey 8th Annual Growth Investor Conference
|
| Apr 29, 2004 | | Symmetricom Reports Fiscal 3RD Quarter Financial Results
|
| Apr 15, 2004 | | Symmetricom, Inc. Third Quarter 2004 Financial Results Conference Call
|
| Feb 13, 2004 | | Symmetricom to present at the Roth Capital Partners 16th Annual Growth Stock Conference
|
| Jan 29, 2004 | |
Symmetricom Reports Fiscal 2nd Quarter Financial Results
|
| Jan 15, 2004 | | Symmetricom, Inc. Second Quarter 2004 Financial Results Conference Call
|
| Jan 06, 2004 | | Symmetricom Closes Irvine, CA Manufacturing Site
|
| Oct 31, 2003 | | Symmetricom Presents at the AeA Classic Financial Conference
|
| Oct 28, 2003 | | Symmetricom Reports Fiscal First Quarter Results
|
| Oct 06, 2003 | | Symmetricom, Inc. First Quarter 2004 Financial Results Conference Call
|
| Sep 04, 2003 | | Symmetricom Presents at the Roth Capital Partners New York Conference
|
| Aug 21, 2003 | | Symmetricom Announces Board Changes
|
| Aug 07, 2003 | | Symmetricom Reports Fiscal 4th Quarter and FY2003 Results
|
| Jul 17, 2003 | | Symmetricom, Inc. Fourth Quarter and Fiscal 2003 Financial Results Conference Call
|
| Jul 09, 2003 | | Symmetricom Added to Russell 2000® Index
|
| May 28, 2003 | | Symmetricom to Consolidate Manufacturing Operations
|
| May 28, 2003 | | Symmetricom Announces Tender Offer For Stock Options
|
| May 01, 2003 | | Symmetricom Reports Fiscal 3rd Quarter Results
|
| Apr 14, 2003 | | Symmetricom, Inc. Fiscal Q3 2003 Quarterly Earnings Conference Call
|
| Mar 13, 2003 | | Symmetricom Presents at The 15th Annual Roth Capital Partners Growth Stock Conference
|
| Feb 14, 2003 | | Symmetricom to Present at RBC Capital Markets Whistler 2003: The View from the Summit Conference
|
| Feb 06, 2003 | | Symmetricom Reports Fiscal 2nd Quarter Results Integration of Datum and TrueTime on Track
|
| Jan 28, 2003 | | Symmetricom, Inc. Fiscal Q2 2003 Quarterly Earnings Conference Call
|
| Jan 06, 2003 | | Symmetricom Expects Fiscal Q2 Revenues to Exceed Guidance
|
| Jan 06, 2003 | | Symmetricom to Present at 5th Annual Needham & Company Growth Conference
|
| June 17, 2003 | | Symmetricom Integrates Broadband Network Division into Telecom Solutions Division
|
| Jun 17, 2003 | | Symmetricom Discontinues Operations of Trusted Time Division
|
| Oct 30, 2002 | | Symmetricom Reports Fiscal 1st Quarter Results
|
| Oct 29, 2002 | | Symmetricom Completes Merger with Datum
|
| Oct 17, 2002 | | Symmetricom, Inc. First Quarter 2003 Financial Results Conference Call
|
| Oct 04, 2002 | | Symmetricom Completes Acquisition of TrueTime
|
| Sep 26, 2002 | | Symmetricom Expects Fiscal Q1 2003 Revenue Within or Slightly Above High End of Guidance Range
|
| Sep 03, 2002 | | Symmetricom and Datum Announce Stockholder Meetings
|
| Aug 13, 2002 | | TrueTime, Inc. Sets Shareholders' Meeting to Approve Proposed TrueTime-Symmetricom Merger
|
| Jul 31, 2002 | | Symmetricom Reports Fiscal 4th Quarter And Year-End Results
|
| Jul 18, 2002 | | Symmetricom, Inc. Fourth Quarter and Fiscal 2002 Financial Results Conference Call
|
| Apr 25, 2002 | | Symmetricom Reports Fiscal 3rd Quarter Results
|
| Apr 12, 2002 | | Symmetricom, Inc. Fiscal Q3 2002 Quarterly Earnings Conference Call
|
| Feb 15, 2002 | | Symmetricom, Inc. to Present at Roth Capital Partners Growth Stock Conference
|
| Jan 24, 2002 | | Symmetricom Reports Fiscal 2nd Quarter Results
|
| Jan 11, 2002 | | Symmetricom, Inc. Fiscal Q2 2002 Quarterly Earnings Conference Call
|
| Jan 09, 2002 | | Symmetricom, Inc. to Present at Needham & Co. 4th Annual Growth Conference
|
| Dec 14, 2001 | | Symmetricom Announces National Seminar Series on Intelligent Synchronization
|
| Nov 02, 2001 | | Symmetricom to Present At the AEA Classic Financial Conference
|
| Oct 25, 2001 | | Symmetricom Reports 1st Quarter Results
|
| Oct 17, 2001 | | Symmetricom Expands Broadband Access Division With Acquisition of Assets From Telmax Communications
|
| Oct 11, 2001 | | Symmetricom Schedules Teleconference to Discuss Fiscal First Quarter 2002 Financial Results
|
| Sep 19, 2001 | | Symmetricom Continues Stock Buybacks as Its Board Approves 2 Million Share Supplement to Existing Repurchase Authorization
|
| Sep 17, 2001 | | Symmetricom Lowers Outlook for Current Quarter
|
| Aug 09, 2001 | | Symmetricom to Present at the 2001 Pacific Crest E.Conference
|
| Aug 02, 2001 | | Symmetricom Reports Record Revenue And Operating Profit For Fiscal 2001
|
| Jul 23, 2001 | | Symmetricom Schedules Teleconference to Discuss Fourth Quarter & Fiscal 2001 Financial Results
|
| Apr 19, 2001 | | Symmetricom Reports Record Revenue And Operating Profit For Fiscal Third Quarter
|
| Apr 11, 2001 | | Symmetricom Schedules Teleconference to Discuss Third Quarter 2001 Financial Results
|
| Apr 04, 2001 | | Symmetricom to Present At the AEA Micro Cap Financial Conference
|
| Apr 02, 2001 | | Symmetricom Raises Quarterly Earnings Estimates For Fiscal Third Quarter Ended March 31, 2001
|
| Mar 30, 2001 | | ADVISORY/Symmetricom, Inc. CEO to Appear on Monday's "Power Lunch'' on CNBC
|
| Jan 18, 2001 | | Symmetricom Reports Record Revenues And Operating Profits For Fiscal Second Quarter Ended Dec. 31, 2000
|
| Jan 11, 2001 | | Symmetricom Schedules Teleconference to Discuss Second Quarter 2001 Financial Results
|
| Jan 03, 2001 | | Symmetricom Raises Estimates For Both Revenues, Earnings In 2nd Fiscal Quarter Just Ended
|
| Oct 17, 2000 | | Symmetricom Reports 5-Fold Increase In Operating Income On 84% Revenue Growth In Fiscal First Quarter
|
| Oct 10, 2000 | | Symmetricom Schedules Teleconference to Discuss First Quarter 2001 Financial Results
|
| Aug 02, 2000 | | Symmetricom Reports Record Results for Fourth Quarter and Fiscal Year 2000
|
| Jul 27, 2000 | | Symmetricom Announces Three-for-Two Stock Split
|
| Jul 12, 2000 | | Symmetricom Expects to Report Record Revenue and Profit for Fourth Quarter Ended June 30, 2000
|
| Apr 12, 2000 | | Symmetricom Reports Record Revenue, Bookings And Backlog For Third Quarter Ended March 31, 2000
|
| Jan 19, 2000 | | Symmetricom Reports Second Quarter Fiscal 2000 Results
|
| Jan 19, 2000 | | SymmetriCom Conference Call to be Broadcast by Investor Broadcast Network Over the Internet
|
| Oct 07, 1999 | | Symmetricom Reports First Quarter Fisical 2000 Results
|
| Jul 22, 1999 | | Symmetricom Reports Fourth Quarter And Fisical 1999 Year End Results
|
| Apr 13, 1999 | | Symmetricom Reports Third Quarter '99 Results
|
| Oct 14, 1998 | | Symmetricom Reports First Quarter '98 Results
|
| Sep 04, 1998 | |
Symmetricom Comments on First Quarter Outlook
|
| Jul 23, 1998 | | Symmetricom Reports Fiscal Year 1998 Revenues and Earnings
|
| Top |